Ivybridge West
Declaration of Result of Poll
Election of a District Councillor for Ivybridge West Ward
on Thursday 4 May 2023
I, Andrew Jonathan Bates, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
AUSTEN Lance Peter | Conservative and Unionist Party | 438 |
DOMMETT Nadine | Liberal Democrats | 882 ELECTED |
HART-WILLIAMS Nick | Green Party | 184 |
HENDERSON Alastair William | Green Party | 164 |
MUNOZ Pablo | Liberal Democrats | 810 ELECTED |
MURPHY Stanley | Conservative and Unionist Party | 304 |
REA Tony | Trade Unionist and Socialist Candidate | 149 |
If elected the word 'Elected' appears against the number of votes.
The number of ballots rejected was as follows:
Reason | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 11 |
E - rejected in part | 0 |
Total | 11 |
Vacant Seats: 2
Electorate: 4879
Ballot papers issued: 1552
Turnout: 31.81%
And I do hereby declare that Nadine Dommet and Pablo Munoz are duly elected.
Dated: 5 May 2023
Andrew Jonathan Bates
Returning Officer