Result | Votes Recorded | % |
---|---|---|
Number cast in favour of a Yes | 975 | 91.55% |
Number cast in favour of a No | 90 | 8.45% |
A - want of an official mark | 0 |
---|---|
B - voting for more answers than required | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 1 |
E - rejected in part | 0 |
Total | 1 |
Electorate: 6247
Ballot Papers issued: 1066
Turnout: 17.06%
And I do hereby declare that more than half of those voting HAVE voted in favour of the Neighbourhood Plan.
Dated: Friday 16 November 2023
Helen Amanda Jarvis
Deputy Counting Officer