Licensing Fees
Check here for application and annual fees.
If you are applying for a Premises Licence or Club Premises Certificate please use the link under Related Pages on the right of this page.
For licences issued under the Gambling Act please use the link under Related Pages on the right of this page.
Animal Welfare LicencesType of Licence | Cost |
---|
Standard Licence | 350.70 |
Home dog boarding | 276.70 |
Each additional licensable activity | 124.55 |
Rescore visit | 120.00 |
Vets' fees and expenses | Actual cost |
Boatman and Pleasure Boat LicencesType of Licence | Cost |
---|
Initial (Boatman) | 105.00 |
Renewal (Boatman) | 35.00 |
Assistant (Boatman) | 35.00 |
SW Category 1 Hire Boats | 49.00 |
SW Category 5 DTp Passenger Certificate Boats | Exempt (on production of current relevant DTp Certification) |
Charitable Collections
(Street Collections and House-to-house) - No Charge
Cooling Tower and Evaporative Condenser Notification
No Charge
Dangerous Wild Animal LicenceType of Licence | Cost |
---|
Licence fee (initial and renewal) | 394.00 |
Vets' fees and expenses | Actual Cost |
Eco Certificate
£100.00
Film Classification Licence
Type of Licence | Cost |
---|
Per film | £103.00 |
Per festival | £515.00 |
Food Export CertificateType of Licence | Cost |
---|
Initial | 153.00 |
Renewal | 61.00 |
Amendment to existing certificate (plus renewal fee) | 22.00 |
Food Hygiene ScoreService | Cost |
---|
Food Hygiene Score Revisit Inspection Fee | £130.00 per visit |
Food Hygiene Advice Visit | £130.00 first hour, £65 per hour thereafter |
Safer Food Better Business Pack | £20 for the Catering SFBB Pack plus a year's diary. £6 for a year's diary |
Food PremisesService | Cost |
---|
Food Premises Register - copy of entries | Actual cost |
Food Premises Register - full copy | £304.00 |
Food Premises Register - part copy | £103.00 |
Food Premises Registration | No fee |
Food Safety - Issue of Unfit Food Certificate | £101.00 |
Hackney Carriage and Private HireType of Licence | Cost |
---|
Hackney Carriage Vehicle: fully wheelchair accessible | £20.00 |
Hackney Carriage Vehicle: non wheelchair accessible | £181.00 |
Private Hire Vehicle: fully wheelchair accessible | £20.00 |
Private Hire Vehicle: non wheelchair accessible | £160.00 |
Driving Licence (1 Year) | £110.00 |
Driving Licence initial application fee | £109.00 |
Knowledge Test | £50.00 |
DBS | £60.00 |
Driving Licence (3 Years) | £281.00 |
Replacement Plate | £20.00 |
Transfer of ownership of vehicle | £50.00 |
Operator Licence (Private Hire Only) 1 Year | £125.00 |
Operator Licence (Private Hire Only) 5 Years | £472.00 |
Replacement Driver's Badge | £15.00 |
Holiday Caravan and Camping Site Licences
New Applications (new properties/change of ownership) - £372.00
Depositing site rules with the Local Authority - £79.00
Homes in Multiple Occupation (HMO)Licence or service | Cost |
---|
Renewals (every 5 years) | £372.00 |
Housing Act Enforcement Notice Fee | £41.00 per hour |
Housing Suitability - Immigration Inspection Certificates | £80.00 |
Housing Suitability - Charge for Court appearance by inspecting officer | £41.00 per hour |
Hypnotism Authorisation
£58.00
Motor Salvage Operator
This has been replaced by the Scrap Metal Dealers Act 2013. Please see Scrap Metal below.
Personal Licence
£37.00
Private Water SuppliesService | Cost |
---|
Private Water Supply Sampling Fee | £72.00 |
Sample Failure investigation | £100.00 |
Risk Assessment | £212.00 per risk assessment |
Residential Mobile Home/Caravan Site (including mixed residential and holiday sites)
Licence | Cost |
---|
Annual Fee (£13 per pitch with a minimum of 5 pitches) | £65.00 |
Transfer of Licence | £100.00 |
Standard Amendment | £200.00 |
Site Expansion Amendment (Standard Amendment fee plus £10 per pitch) | £200.00 (+£10 per pitch) |
Initial Licence (5-pitch site plus £10 per pitch thereafter) | £200.00 |
Replacement Licence (due to loss) | £10.50 |
Deposit of Site Rules | £77.00 |
Service of Enforcement Notices | £40.00 (per hour) |
Scrap Metal Dealer LicenceType of Licence | Cost |
---|
Grant of a Site Licence | £185.00 |
Renewal of a Site Licence | £134.00 |
Transfer from a Site to a Collector Licence | £77.00 |
Grant of a Collector Licence | £134.00 |
Renewal of a Collector Licence | £88.00 |
Transfer from a Collector to a Site Licence | £82.00 |
Change of Licence Holder's details | £16.00 |
Change of Licensed site | £82.00 |
Change of Site Manager | £44.00 |
Sex EstablishmentsType of Licence | Cost |
---|
New Application | £4,600.00 |
Annual Renewal Fee | £450.00 |
Transfer or Variation | £1,300.00 |
Plus Premises Licence/Club Premises certificate | Statutory Cost |
Skin Piercing LicencesType of Licence | Cost |
---|
Skin piercing - registration of person | £115 |
Skin piercing - registration of premises | £115 |
Skin piercing - changes to premises particulars | £41.00 |
Small Society LotteryType of Licence | Cost |
---|
Initial Registration (lotteries) | £40.00 |
Renewal | £20.00 |
Street Trading Consent
£587.00
Temporary Event Notice
£21.00
Zoo LicenceType of Licence | Cost |
---|
Grant of licence (valid for 4 years) | £1107.00 |
Renewal of licence (valid for 6 years) | £1353.00 |
Transfer of licence | £370.00 |
Partially Exempt Premises | 100% of Above fees |
Inspection | Actual Cost |