Modbury Car Parks
Charging Period | Up to | Price |
---|---|---|
Every day 8.00 a.m to 6.00 p.m. Cars & motorcycles | 30 mins | £0.10 |
1 hr | £0.60 | |
2 hrs | £1.60 | |
3 hrs | £2.40 | |
4 hrs | £2.90 | |
All day | £5.00 | |
LGVs | 30 mins | £0.20 |
1 hr | £1.20 | |
2 hrs | £3.20 | |
3 hrs | £4.80 | |
4 hrs | £5.80 | |
All day | £10.00 | |
Motorhomes | Overnight | £10.00 |
"All day" refers to the Charging period, 8.00 a.m. to 6.00 p.m.
Short Stay (2 Hours Max) Car Park | Charging Period | Up to: | Price |
---|---|---|---|
Poundwell Street PL21 0JQ RingGo - 3483 | Every day 8.00 a.m. to 6.00 p.m. | 30 mins | £0.50 |
1 hour | £1.00 | ||
2 hours | £1.70 |