Salcombe Car Parks
Long Stay (10 Hours Max) Car Parks High Season (25 Mar to 31 Oct) | Up to: | Price |
---|---|---|
Creek TQ8 8DU Charging Period Every day | 1 hour | £1.30 |
2 hours | £2.60 | |
3 hours | £3.90 | |
All day | £6.50 | |
24 hours | £8.50 | |
Overnight | £2.00 | |
Long Stay (10 Hours Max) Car Parks Low Season (1 Nov to 24 Mar) | Up to: | Price |
---|---|---|
Creek TQ8 8DU Charging Period: | 1 hour | £1.30 |
2 hours | £2.60 | |
3 hours | £3.90 | |
All day | £6.50 | |
24 hours | N/A | |
Overnight | FREE | |
Maximum stay during High Season is 24 Hours
High Season "All day" refers to 8.00 a.m. to 6.00 p.m.
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)
Long Stay Car Parks High Season (25 Mar to 31 Oct) | Up to: | Price |
---|---|---|
North Sands TQ8 8LD Charging Period | 1 hour | £1.10 |
2 hours | £2.10 | |
3 hours | £3.00 | |
4 hours | £4.00 | |
All day | £6.50 | |
Overnight | Free |
Long Stay Car Parks Low Season (1 Nov to 24 Mar) | Up to: | Price |
---|---|---|
North Sands TQ8 8LD Charging Period | 1 hour | £0.80 |
2 hours | £1.60 | |
3 hours | £2.40 | |
4 hours | £3.20 | |
All day | £5.50 |
Long Stay Car Parks High Season (25 Mar to 31 Oct) | Up to: | Price |
---|---|---|
Shadycombe TQ8 8ND (During High Season the car park is Charging Period | 30 mins | £0.60 |
1 hour | £1.30 | |
2 hours | £2.60 | |
3 hours | £3.90 | |
4 hours | N/A | |
All day | N/A | |
Overnight | £2.00 |
Long Stay Car Parks Low Season (1 Nov to 24 Mar) | Up to: | Price |
---|---|---|
Shadycombe TQ8 8ND Charging Period | 30 mins | N/A |
1 hour | £0.90 | |
2 hours | £1.80 | |
3 hours | £2.70 | |
4 hours | £3.60 | |
All day | £6.00 | |
Overnight | Free |
Maximum stay during High Season is 3 hours.
High Season "All day" refers to 8.00 a.m. to 6.00 p.m.
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)
Short Stay (3 Hours Max) High Season (25 Mar to 31 Oct) | Up to: | Price |
---|---|---|
Whitestrand TQ8 8JE Charging Period | 30 minutes | £0.70 |
1 hour | £1.30 | |
2 hours | N/A | |
3 hours | N/A | |
Overnight | £2.00 |
Short Stay (3 Hours Max) Low Season (1 Nov to 24 Mar) | Up to: | Price |
---|---|---|
Whitestrand TQ8 8JE Charging Period | 30 minutes | £0.40 |
1 hour | £0.90 | |
2 hours | £1.70 | |
3 hours | £2.50 | |
Overnight | FREE |
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)