Long Stay (10 Hours Max) Car Parks | Charging Period | Up to: | Low Season | High Season |
---|---|---|---|---|
Creek TQ8 8DU RingGo - 3477 | Every day 8.00 a.m. to 6.00 p.m. Overnight Charges apply from | 1 hour | £1.30 | £1.30 |
2 hours | £2.60 | £2.60 | ||
3 hours | £3.90 | £3.90 | ||
All day | £6.50 | £6.50 | ||
24 hours | N/A | £8.50 | ||
Overnight | FREE | £2.00 | ||
Coaches | 2 hours | FREE | £4.50 | |
4 hours | FREE | £7.50 | ||
All day | FREE | £11.50 |
Maximum stay during High Season is 24 Hours
High Season "All day" refers to 8.00 a.m. to 6.00 p.m.
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)
Long Stay Car Parks | Charging Period | Up to: | Low Season | High Season |
---|---|---|---|---|
North Sands TQ8 8LD RingGo - 3489 | Every day 8.00 a.m. to 6.00 p.m. | 1 hour | 0.80 | 1.10 |
2 hours | 1.60 | 2.10 | ||
3 hours | 2.40 | 3.00 | ||
4 hours | 3.20 | 4.00 | ||
All day | 5.50 | 6.50 | ||
Overnight | Free | Free |
Long Stay Car Parks | Charging Period | Up to: | Low Season | High Season |
---|---|---|---|---|
Shadycombe TQ8 8ND (During High Season the car park is short stay, | Every day 8.00 a.m. to 6.00 p.m. | 30 mins | N/A | £0.60 |
1 hour | £0.90 | £1.10 | ||
2 hours | £1.80 | £2.10 | ||
3 hours | £2.70 | £3.00 | ||
4 hours | £3.60 | N/A | ||
All day | £6.00 | N/A | ||
Overnight | Free | £2.00 |
Maximum stay during High Season is 3 hours.
High Season "All day" refers to 8.00 a.m. to 6.00 p.m.
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)
Short Stay (3 Hours Max) Car Parks | Charging period | Up to: | Low Season | High Season |
---|---|---|---|---|
Whitestrand TQ8 8JE RingGo - 3468 | Every day 8.00 a.m. to 6.00 p.m. | 30 minutes | £0.40 | £0.70 |
1 hour | £0.90 | £1.30 | ||
2 hours | £1.70 | N/A | ||
3 hours | £2.50 | N/A | ||
Overnight | FREE | £2.00 |
Overnight charge £2.00 between 6.00 p.m. and 8.00 a.m. during High Season (25 Mar to 31 Oct)