Dartmouth Car Parks
Long stay (10 Hours Max) High Season (25 Mar to 31 Oct) Car Parks | Up to: | Price |
---|---|---|
Mayors Avenue TQ6 9NF Charging Period - High Season | 30 mins | £0.70 |
1 hour | £1.50 | |
2 hours | £3.00 | |
3 hours | £4.50 | |
4 hours | £6.00 | |
All day | ||
N/A | ||
Overnight (6 p.m. to 8 a.m.) | £3.00 |
Long stay (10 Hours Max)
Low Season (1 Nov to 24 Mar) Car Parks | Up to: | Price |
---|---|---|
Mayors Avenue TQ6 9NF | 30 mins | N/A |
1 hour | £1.00 | |
2 hours | £2.00 | |
3 hours | £2.70 | |
4 hours | £3.60 | |
All day | £6.00 | |
Overnight (6 p.m. to 8 a.m.) | £2.00 |
Short Stay Car Parks
Short Stay (4 Hours Max) Car Parks | Up to: | Price (High and low season) |
---|---|---|
Leisure Centre TQ6 9LW Charging Period: | 30 mins | £0.30 |
1 hour | £0.70 | |
2 hours | £1.40 | |
3 hours | £2.10 | |
4 hours | £2.80 |
Short Stay Car Parks | Up to: | Price (High and low season) |
---|---|---|
Dartmouth Health Hub Car Park TQ6 9LW Charging Period: | 1 hour | £1.00 |
2 hours | £2.20 | |
3 hours | £3.60 | |
8 allocated parking bays - 1 hour free only |
Park and Ride
Long Stay (11 hours max) High Season (25 Mar to 31 Oct) | Up to: | Price |
---|---|---|
Park and Ride TQ6 9LW Charging Period: | All day | £5.00 |
2 p.m. to 7 p.m. | £3.00 | |
Coaches | All day | £7.00 |
Motorhomes | Overnight | £10.00 |
Long Stay (11 hours max) NO BUS SERVICE IN OPERATION | Up to: | Price |
---|---|---|
Park and Ride TQ6 9LW Charging Period: | 1 hour | £1.00 |
2 hours | £2.20 | |
3 hours | £3.60 | |
4 hours | £4.80 | |
Coaches | All day | £7.00 |
Motorhomes | Overnight | £10.00 |