Dartmouth Car Parks
Long stay (10 Hours Max)
Low Season (1 Nov to 24 Mar) Car Parks | Up to: | Price |
---|---|---|
Mayors Avenue TQ6 9NF | 30 mins | N/A |
1 hour | £1.00 | |
2 hours | £2.00 | |
3 hours | £2.70 | |
4 hours | £3.60 | |
All day | £6.00 | |
Overnight (6 p.m. to 8 a.m.) | £2.00 |
Long stay (10 Hours Max) High Season (25 Mar to 31 Oct) Car Parks | Up to: | Price |
---|---|---|
Mayors Avenue TQ6 9NF Charging Period - High Season | 30 mins | £0.70 |
1 hour | £1.50 | |
2 hours | £3.00 | |
3 hours | £4.50 | |
4 hours | £6.00 | |
All day | ||
N/A | ||
Overnight (6 p.m. to 8 a.m.) | £3.00 |
Short Stay Car Parks
Short Stay (4 Hours Max) Car Parks | Up to: | Price (Low Season) | Price (High Season) |
---|---|---|---|
Leisure Centre TQ6 9LW Charging Period: | 30 mins | £0.30 | £0.30 |
1 hour | £0.70 | £0.70 | |
2 hours | £1.40 | £1.40 | |
3 hours | £2.10 | £2.10 | |
4 hours | £2.80 | £2.80 |
Park and Ride
The Park and Ride Service will start running again in Spring 2023.
Long Stay (11 Hours Max) | Up to: | Price |
---|---|---|
Park and Ride TQ6 9LW RingGo 3480 Charging Period: All week 8.00 a.m. to 7.00 p.m. Cars and motorcycles | All day (Low Season - when buses stop running) | FREE |
All day (High Season - when buses are operational) | £5.00 | |
2.00 p.m. to 7.00 p.m. (Low Season) | FREE | |
2.00 p.m. to 7.00 p.m. (High Season) | £3.00 | |
Coaches | All day (Low Season) All day (High Season) | FREE |
£7.00 | ||
Motorhomes | Overnight | £10.00 |