South Hams HMO Register
Under HMO regulations, the council is required to keep and publish a register of HMOs in our area, and the licence holders. You can find the details below.
Reference Number | 29270 |
---|---|
HMO Address | Sandwell Harberton Totnes TQ9 7LL |
Licence Issued | 27 Jun 2017 |
Licence Expired | 28 Jun 2017 |
Licence Holder | Ms Lara Kemp-Gee Executive Director |
Licence Holder's Address | Coach House (East) Sandwell Harberton Totnes TQ9 7LL |
Reference Number | 28898 |
---|---|
HMO Address | 78a High Street Totnes TQ9 5SN |
Licence Issued | |
Licence Expired | |
Licence Holder | Mrs Carol Ballenger |
Licence Holder's Address | 47 Hunters Moon Dartington Totnes TQ9 6JT |
Reference Number | 28899 |
---|---|
HMO Address | Perry House Higher Close Dartington Hall Devon TQ9 6EP |
Licence Issued | 16 Mar 2017 |
Licence Expired | 15 Mar 2022 |
Licence Holder | Mrs Joanne Talling |
Licence Holder's Address | Western Cottage Blackborough Cullompton EX15 2HQ |
Reference Number | 28375 |
---|---|
HMO Address | Albermarle House Higher Close Dartington Hall Devon TQ9 6EP |
Licence Issued | 27 Mar 2017 |
Licence Expired | 26 Mar 2022 |
Licence Holder | Mrs Joanne Talling |
Licence Holder's Address | Western Cottage Blackborough Cullompton EX15 2HQ |
Reference Number | 28387 |
---|---|
HMO Address | Hawthorns Dartington Hall Dartington Hall Trust TQ9 6EJ |
Licence Issued | 27 Mar 2017 |
Licence Expired | 26 Mar 2022 |
Licence Holder | Mrs Joanne Talling |
Licence Holder's Address | Western Cottage Blackborough Cullompton EX15 2HQ |
Reference Number | 28388 |
---|---|
HMO Address | Hening Dartington Hall Dartington Hall Trust TQ9 6EJ |
Licence Issued | 27 Mar 2017 |
Licence Expired | 26 Mar 2022 |
Licence Holder | Mrs Joanne Talling |
Licence Holder's Address | Western Cottage Blackborough Cullompton EX15 2HQ |
Reference Number | 28467 |
---|---|
HMO Address | 18 Fairfax Place Dartmouth TQ6 9AB |
Licence Issued | 10 May 2017 |
Licence Expired | 09 May 2022 |
Licence Holder | The Chairman of Trustees The Dartmouth Trust |
Licence Holder's Address | 3 The Quay Dartmouth TQ6 9PS |
Reference Number | 28467 |
---|---|
HMO Address | 18 Fairfax Place Dartmouth TQ6 9AB |
Licence Issued | 10 May 2017 |
Licence Expired | 09 May 2022 |
Licence Holder | The Chairman of Trustees The Dartmouth Trust |
Licence Holder's Address | 3 The Quay Dartmouth TQ6 9PS |
Reference Number | 28889 |
---|---|
HMO Address | The Cedars 79 Victoria Road Dartmouth TQ6 9RX |
Licence Issued | 25 Aug 2012 |
Licence Expired | 24 Aug 2017 |
Licence Holder | Mr N Way |
Licence Holder's Address | Lauriston House 6 Mount Boone Dartmouth TQ6 9PB |
Reference Number | 28891 |
---|---|
HMO Address | 58 Victoria Road Dartmouth TQ6 9DZ |
Licence Issued | 25 Aug 2012 |
Licence Expired | 24 Aug 2017 |
Licence Holder | Mr N Way |
Licence Holder's Address | Lauriston House 6 Mount Boone Dartmouth TQ6 9PB |
Reference Number | 28894 |
---|---|
HMO Address | 78 Victoria Road Dartmouth TQ6 9DZ |
Licence Issued | 25 Aug 2012 |
Licence Expired | 24 Aug 2017 |
Licence Holder | Mr N Way |
Licence Holder's Address | Lauriston House 6 Mount Boone Dartmouth TQ6 9PB |
Reference Number | 28901 |
---|---|
HMO Address | The Flats 18 Fore Street Totnes TQ9 5DX |
Licence Issued | |
Licence Expired | |
Licence Holder | Mr Tom Nettleton Unsworth Properties Ltd |
Licence Holder's Address | 80 Higher Westonfields Totnes TQ9 5QZ |
Reference Number | |
---|---|
HMO Address | The Manor House Berry Pomeroy Totnes TQ9 6LH |
Licence Issued | 10 Dec 2018 |
Licence Expired | 09 Dec 2023 |
Licence Holder | Somerset Rural Estates Ltd |
Licence Holder's Address | Estate Office Shadrack Berry Pomeroy Totnes TQ9 6LR |
Reference Number | 28620 |
---|---|
HMO Address | Primrose House 24 Coombe Road Dartmouth TQ6 9PQ |
Licence Issued | 01 May 2017 |
Licence Expired | 31 Apr 2022 |
Licence Holder | The Managing Director Dart Marina Hotel |
Licence Holder's Address | Sandquay Road Dartmouth TQ6 9PH |