Dartmouth Lower Ferry
You can now top up your Saver Travel Pass online. Just click the button below!
You can purchase a Saver Travel Pass on the Ferry for £2. Once you have your pass, simply top it up online whenever you need to.
Please note we no longer accept the old style paper vouchers, or cheque payments.
Read the Terms and Conditions for the Travel Saver Pass
Where are we?
Dartmouth to Kingswear
Dartmouth side - use TQ6 9AP in your Sat Nav
Kingswear to Dartmouth
Kingswear side - use TQ6 0AA in your Sat Nav
When do we operate?
The ferry operates all year round, except for Christmas Day.
Monday to Saturday | Start Time | Finish Time |
---|---|---|
From Dartmouth | 7.10 a.m. | 10:55 p.m. |
From Kingswear | 7.00 a.m. | 10.45 p.m. |
Sunday | Start Time | Finish |
From Dartmouth | 8.10 a.m. | 10.55 p.m. |
From Kingswear | 8.00 a.m. | 10.45 p.m. |
Reduced Service During Winter
The Lower Ferry will be running a reduced winter service between Monday 31 Oct 2022 and Easter 2023.
This is to allow for the annual refit of the boat floats.
Please remember to leave extra time for your journey, and keep an eye on our website and social media for updates.
How much do we charge?
We accept credit and debit cards, except American Express.
We are unable to accept cheque payments or the old style paper vouchers.
The charges below come into effect on 1 Apr 2021
Single Journey Price | Return Journey Price (same day) | |
---|---|---|
Foot passengers or bicycle with rider | Adults £1.50 | Adults £3.00 |
Children (5-16yrs) £1.00 | Children (5-16 yrs) £2.00 | |
Under 5s travel for free | Under 5s travel for free | |
Car / Van | £6.50 | £11.00 |
Motorcycle | £3.00 | |
Light Commercial Vehicle (Less than 3500 kg) | £8.00 | |
Light Goods Vehicle (Less than 7500 kg) | £12.00 | |
Car and Caravan | £13.00 |
Frequent User Savings
Ferry Savers | ||
---|---|---|
New or Replacement Card Purchase your card on the Ferry from any of our staff | £2.00 | |
Card for Businesses (car or van) | Per Crossing | £1.50 |
Card for Businesses (light commercial vehicle) | Per Crossing | £1.75 |
Foot passenger or bicycle with rider | 20 single crossings | £20.00 |
Foot passenger or bicycle with rider | 40 single crossings | £30.00 |
Motor car / van | 10 single crossings | £25.00 |
Motor car / van | 20 single crossings | £35.00 |
Motor car / van | 40 single crossings | £60.00 |
Motorcycle | 20 single crossings | £30.00 |
Light Commercial vehicle | 10 single crossings | £30.00 |
Light Commercial vehicle | 20 single crossings | £40.00 |
Light Commercial vehicle | 40 single crossings | £70.00 |
Wheelchair Users
The ferry is fully equiped to accomodate wheelchair users and our crews are there to assist.
About the Ferry
- The ferry has been transporting vehicles and foot passengers between Dartmouth and Kingswear since the 1700s.
- The Ferry is operated using a floating platform pushed along by a tug.
- The crossing offers lovely views of Dartmouth, Kingswear, Britannia Royal Naval College, Dartmouth Castle and the open sea.