| Business Premises |
| Location |
Area |
Address |
Rent/Price |
Use |
Agent |
| Berry Pomeroy   | Approx 615 sq ft   | The Byre   | POA   | Office   | Duke of Somerset's Estates Totnes |
| Buckfastleigh   | Suites from 74 sq m (797 sq ft) to 1114.8 sq m (12,000 sq ft)   | Salmon's Leap, Dart Bridge Road   | Upon application   | Office (Potential for vets, quasi retail etc on ground floor)   | Claybrook Developments South West Ltd
Plymton |
| Dartington   | 2,250 sq ft (approx)   | 5 Higher Tweed Mills   | POA   | Light industrial/office   | The Dartington Hall Trust Dartington |
| Dartington   | Individual offices (from 171 sq ft approx) to suites of offices   | Lescaze Offices   | POA   | Office   | The Dartington Hall Trust Dartington |
| Dartington   | Individual offices (from 90 sq ft approx)   | Foxhole Centre, Dartington Hall   | POA   | Office   | The Dartington Hall Trust Dartington |
| Dartmouth   | 79 sq m / 855 sq ft   | 12 Admiral Court   | £6,550 pa + VAT plus £65.50 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Dartmouth   | 78 sq m / 840 sq ft   | 14 Admiral Court   | £6,435 pa + VAT plus £64.00 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Dartmouth   | 148 sq m / 1,597 sq ft   | 10 Admiral Court   | £12,250 pa + VAT plus £122.50 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Dartmouth   | 79 sq m / 855 sq ft   | 11 Admiral Court   | £6,550 pa + VAT plus £65.50 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Dartmouth   | 36.08 sq m (388 sq ft)   | 3 Foss Street   | £17,000 pa Key Money £40,000   | Retail   | First Peninsula Kingsbridge |
| Dartmouth   | 32.42 sq m (349 sq ft)   | 1 Foss Street   | Lease for Sale. Rent £14,600 pa Lease premium £35,000   | Retail   | First Peninsula Kingsbridge |
| Dartmouth   | 70 sq m / 750 sq ft   | 7 Admiral Court   | £5750 pa + VAT plus £57.50 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Dartmouth   | 70 sq m / 753 sq ft   | 6 Admiral Court   | £4750 pa + VAT plus £47.50 pcm + VAT service charge   | Light industrial unit   | South Hams District Council Totnes |
| Ermington   | 202 sq ft   | 2A Ermington Workshops   | £900 pa plus £9.00 pcm service charge   | Light Industrial Unit   | South Hams District Council Totnes |
| Ermington   | 234 sq ft   | 2 Ermington Workshops   | £1,020 pa plus £10.20 pcm service charge   | Light Industrial Unit   | South Hams District Council Totnes |
| Ermington   | 422 sq ft   | 2A The Annex, Ermington Mill   | £1800 pa + VAT plus £18 pcm + VAT Service Charge   | Light Industrial Unit   | South Hams District Council Totnes |
| Ermington   | 576 sq ft   | 12 Ermington Workshops   | £3,214 pa plus £32.14 pcm service charge   | Light industrial   | South Hams District Council Totnes |
| Ivybridge   | 2,190 sq ft   | 3 East Way, Lee Mill Industrial Estate   | £17,500 pa + VAT plus £175 pcm + VAT service charge   | Light industrial   | South Hams District Council Totnes |
| Ivybridge   | Unit 3 - 1,410 sq ft
Unit 6 - 1,636 sq ft
Unit 7 - 2,906 sq ft   | Units 3, 6 and 7
Beech Road Business Park (adjacent to Lee Mill Industrial Estate)   | Upon Application £7.50 per sq foot leasehold   | Light Industrial / Office
B1 & B8   | Sexton Building Contractors Ltd Ivybridge |
| Ivybridge   | Units 6 & 7 - 47 sq m (502 sq ft). Unit 21 - 74 sq m ( 795 sq ft)   | Units 6, 7 & 21, Westover Industrial Estate   | Units 6 & 7 - £3500 pa each. Unit 21 - £5500 pa   | With planning consent for B1 (light industrial), B2 (general industrial) & B8 (warehouse/distribution)   | Vickery Holman Plymouth |
| Ivybridge   | 5 units varying between 9193 and 14273 sq ft   | Roeford Park, Lee Mill   | For lease or purchase. POA   | B1, B2 & B8 warehouse / storage units   | Edward Symmons & Partners Plymouth |
| Ivybridge   | 1004 sq ft   | Unit 10 Westover Industrial Estate   | £6,200 pa leasehold   | Industrial/Warehouse (B1/B8)   | Edward Symmons & Partners Plymouth |
| Ivybridge   | Industrial / warehouse unit 264.4 sq m (2846 sq ft)
Offices 114 sq m (1225 sq ft)
Secure yard 320 sq m (3450 sq ft)   | Units 1 & 2, Clock Tower Business Park, Lee Mill   | £24500 pax   | Class B1 light industrial, B2 general industrial & B8 warehouse   | Stratton Creber Commercial (Plymouth) Plymouth |
| Ivybridge   | 521 sq m (5600 sq ft)   | Unit 1, East Way, Lee Mill   | £32000 pax   | Detached industrial unit with 2 first floor offices, 2 ground floor warehouse bays, store, secure yard and up to 5 car parking spaces   | Stratton Creber Commercial (Plymouth) Plymouth |
| Kingsbridge   | 62.52 sq m (673 sq ft)   | 77 Fore Street   | £210,000   | Retail   | First Peninsula Kingsbridge |
| Kingsbridge   | 47.31 sq m (509 sq ft)   | 76 Fore Street   | £175,000   | Retail   | First Peninsula Kingsbridge |
| Kingsbridge   | 88.19 sq m (949 sq ft)   | 33 Fore Street   | £17,500 pax   | Newly refurbished shop. Incentives available.   | First Peninsula Kingsbridge |
| Kingsbridge   | 51.20 sq m (551 sq ft) to 113.47 sq m (1,221 sq ft)   | Units 1 & 2 Kings Market, 74 Fore Street   | From £13,500 pa   | Retails   | First Peninsula Kingsbridge |
| Kingsbridge   | 1400 sq ft (130 sq m) / office 78 sq ft (7.3 sq m) with parking for 2-4 cars   | Unit 2 Torr Quarry Industrial Estate   | £5,600 pax Lease term by negotiation Immediate possession subject to references   | Light industrial unit   | Luscombe Maye Kingsbridge |
| Kingsbridge   | 525 sq ft - ground floor
497 sq ft - first floor   | Unit 2C South Hams Business Park, Churchstow   | £5,250 pa   | Light Industrial   | Charles Head & Son Kingsbridge |
| Kingsbridge   | 807 sq ft - ground floor
811 sq ft - first floor   | Unit 5F South Hams Business Park, Churchstow   | £130,000 Freehold   | Light Industrial   | Charles Head & Son Kingsbridge |
| Langage   | 418.05 - 1,269 sq m (4,500 - 13,660 sq ft)   | Unit N1, Eagle Road
Langage Business Park   | Price/rent on application   | B1, B2, B8 (Light industrial, general industrial and warehouse)   | Monk & Partners Plymouth |
| Langage   | 4,340 sq ft plus mezzanine   | Unit 4 Meadow Close   | £19,750 pax / £325,000   | B1, B2 and B8 (light industrial, general industrial and warehouse/distribution)   | Monk & Partners Plymouth |
| Langage   | 0.71 ha   | Site H, Langage Park Office Campus   | Price on application   | Office or call centre accommodation / car showroom / hotel or leisure facilities (all subject to planning consent)   | Monk & Partners Plymouth |
| Langage   | 712 sq m (7,660 sq ft)   | Unit K2 Eagle Road, Langage Business Park   | Rent on application   | B1, B2, B8 (Light industrial, general industrial & warehouse - including trade counter)   | Monk & Partners Plymouth |
| Lee Mill   | Units varying in size from 74.51 sq m (802 sq ft) to 158.39 sq m (1705 sq ft)   | Lee Mill Bridge   | Upon application   | New and existing offices & retail area   | Monk & Partners Plymouth |
| Lee Mill   | Between 674 - 1,705 sq ft   | Lee Mill Bridge, Lee Mill   | Upon application   | Offices   | Monk & Partners Plymouth |
| Lee Mill   | 1,432 sq ft   | Lee Mill Bridge   | £15,000 pax   | Retail   | Monk & Partners Plymouth |
| Lee Mill   | Unit 264.4 sq m / 2846 sq ft
Offices 114 sq m / 1225 sq ft
Secure yard 320 sq m / 3450 sq ft   | Units 1 & 2, Clock Tower Business Park   | £24,500 pax   | B1, B2, B8   | Stratton Creber Commercial (Plymouth) Plymouth |
| Modbury   | 708 sq ft   | 7 New Mills   | £4,133 pa plus £41 pcm Service Charge   | Light Industrial   | South Hams District Council Totnes |
| Modbury   | 1,450 sq ft (134.7 sq m)
  | Unit 10C, New Mills   | POA   | Light Industrial   | Monk & Partners Plymouth |
| Moreleigh   | 1275 sq ft   | Unit 1, Place Barton Farm   | POA   | Office / Warehouse / Light Industrial,
Dedicated Toilet & Wash Room
Parking for 10 cars   | Mr G Wood Moreleigh |
| Plympton   | 3.4 acres   | Former Lairage Centre, Choakford, Smithaleigh   | £35,000 pax   | Storage buildings, Covered yard building, Office, Loft storage, Hard standing   | Stratton Creber Commercial (Plymouth) Plymouth |
| South Brent   | 3,750 sq ft (348.51 sq m) Can be split into 2 units   | Unit 134-135 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth |
| South Brent   | 16,000 sq ft (1486.99 sq m) Can be split into 4 units   | Unit 148-155 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth |
| South Brent   | 40,000 sq ft (3,717.47 sq m) Can be split into 10 units.   | Unit 156-175 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth |
| South Brent   | 8,000 sq ft (743.49 sq m) Can be split into 2 units   | Unit 118-121 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth |
| South Brent   | 3 units of 1,447 sq ft each   | Kingswood Court Business Park, Long Meadow   | £7.00 psf pax   | B1 and B2 only (Light industrial, general industrial R & D and offices)   | Monk & Partners Plymouth |
| Totnes   | 2 first floor offices, each approx 170 sq ft
available together or separately
  | 2 and 4 Little Priory Offices, Little Priory, Fore Street   | Each office £3,500 pa inclusive of rates and services   | Office   | Roger Hands Totnes |
| Totnes   | 2 units from 69.70 sq m / 750 sq ft   | Halwell Business Park, Halwell   | POA   | Industrial warehouse space, parking & outside storage   | Luscombe Maye Kingsbridge |
| Totnes   | 1800 sq ft   | Ground Floor Offices, The Granery, Coronation Road   | £25000 pa plus service charge   | Office   | Michelmore Hughes Totnes |
| Totnes   | Each unit measuring 167.28sq m (1,800sq ft)   | Units 1 & 2, Halwell Business Park, Phase II   | POA   | B1 (Office/Light Industrial), B2 (General Industrial) and B8 (storage & warehousing)   | Husseys Exeter |
| Totnes   | 60.76 sq m / 654 sq ft   | Top Floor, Unit 4, The Stables, Ford Road   | £5,500 pa   | Office & Storage, with parking   | Valley Enterprises (SW) Ltd Totnes |
| Totnes   | Internal area 89.49 sq m (963 sq ft
Secure yard 69.14 sq m (744 sq ft)   | Unit H, The Alpha Centre, Totnes Industrial Estate   | POA   | Workshop, warehouse & storage area   | Husseys Exeter |
| Totnes   | 127.5 sq m (1,372 sq ft) + mezzanine 55.6 sq m (599 sq ft)   | Rob Collins Autos, Unt 4, Wills Road   | Freehold. Offers invited in the region of £249,950   | Workshop, showroom & 1st floor office   | Husseys Exeter |
| Totnes   | 2,475 sq ft (230 sq m)   | Sandwell Barn, Harberton, Nr Totnes   | £30,000 pa Leasehold / OIRO £575,000 Freehold   | Offices in a rural location
Two linked buildings set in grounds of approx 1 acre
12 car spaces
  | Stratton Creber Commercial (Exeter) Exeter |
| Totnes   | 1,830 sq ft   | A10, A10a & A9a, Building 'A', Dart Marine Park   | £10,950 pa + VAT plus Service Charge £110 pcm + VAT plus small Environmental Charge   | Offices (minimum 3 year lease)   | South Hams District Council Totnes |
| Totnes   | 1,000 sq ft   | Unit N, The Scope Complex, Wills Road   | £6,380 + VAT pax   | Light Industrial Unit / Ground Floor Workshop   | Printclear Ltd Totnes |
| Totnes   | 238 sq m (2565 sq ft)   | 1st & 2nd Floor Offices, 31 Fore Street   | £11,500 pa   | Offices   | Stratton Creber Commercial (Exeter) Exeter |
| Totnes   | 325 sq ft   | Unit R, The Scope Complex, Wills Road   | £2,750 + VAT pax   | Light Industrial Unit / Ground Floor Workshop   | Printclear Ltd Totnes |
| Totnes   | 1200 sq ft (Available as a whole or will sub-divide)   | Detached stone building 1.5 miles south of Totnes
Nr Harberton   | £12,000 pax for the whole / lease term by negotiation   | 4 offices (2 at ground floor & 2 at first floor) with underfloor heating and ample parking
  | Luscombe Maye Kingsbridge |
| Totnes   | Office A 400 sq ft (37 sq m) / Office B 320 sq ft (30 sq m) / Office C/1 360 sq ft (34 sq m)   | Baltic Wharf Business Centre, St Peters Quay TQ9 5EW   | Price on Application   | Offices with parking   | Chris Harvey Baltic Wharf Totnes |
| Totnes   | Office D/2 158 sq ft (15 sq m) / Office E/3 90 sq ft (8 sq m) / Office F/4 90 sq ft (8 sq m)   | Baltic Wharf Business Centre, St Peters Quay TQ9 5EW   | Price on Application   | Offices with parking   | Chris Harvey Baltic Wharf Totnes |