| Business Premises |
| Location |
Area |
Address |
Rent/Price |
Use |
Agent |
| Buckfastleigh   | Suites from 74 sq m (797 sq ft) to 1114.8 sq m (12,000 sq ft)   | Salmon's Leap, Dart Bridge Road   | Upon application   | Office (Potential for vets, quasi retail etc on ground floor)   | Claybrook Developments South West Ltd
Plympton
|
| Dartington   | Offices from 80 sq ft   | Blacklers, Dartington Hall   | From £7.75 per sq ft   | Offices   | The Dartington Hall Trust Dartington
|
| Dartington   | Rooms and Suites from 900 sq ft +   | Lescaze Offices, Shinners Bridge   | POA   | Office/Education/Training   | The Dartington Hall Trust Dartington
|
| Dartington   | Serviced offices from 70 sq ft +   | Dartington Space, Dartington Hall   | £7.75 per sq ft   | Offices/Studios (day lets and residential also catered for)   | The Dartington Hall Trust Dartington
|
| Dartington   | 2102 sq ft   | Lower Tweed Mill, Shinners Bridge   | POA   | Offices/Warehouse   | The Dartington Hall Trust Dartington
|
| Dartington   | n/a   | Industrial Unit on Webbers Way Industrial Estate   | POA   | Light industrial/storage, includes WC   | The Dartington Hall Trust Dartington
|
| Dartmouth   | 282 sq ft (26.2 sq m)   | 1A/B Browns Hill Steps   | To Let £7,000 per annum   | Lock-up shop   | Vickery Holman (Exeter) Exeter
|
| Dartmouth   | 905 sq ft   | Unit 6 Speedwell, Townstal Industrial Estate, Nelson Road
  | £5,500 pa   | Light industrial   | NPS South West Ltd Exeter
|
| Dartmouth   | 390 sq ft   | Unit 11 Speedwell, Townstal Industrial Estate, Nelson Road   | £2,750 pa   | Light industrial   | NPS South West Ltd Exeter
|
| Dartmouth   | 136.43 sq.m (1468 sq. ft)   | Unit 4, Dartmouth Business Park, Collingwood Road   | POA   | Light industrial   | Husseys Exeter
|
| Dartmouth   | 79 sq m / 855 sq ft   | 11 Admiral Court   | £6,940 pa + VAT   | Light industrial   | South Hams District Council Totnes
|
| Dartmouth   | 25.36 sq m (272.9 sq ft)   | 1 & 2 Palladium Arcade   | Details on application   | Retail   | First Peninsula Kingsbridge
|
| Dartmouth   | 753 sq ft plus 382 sq ft mezzanine   | 4 Admiral Court   | Price on application   | Light industrial unit - fitted out for catering purposes   | South Hams District Council Totnes
|
| Dartmouth   | 750 sq ft   | Unit 8 Admiral Court   | £6444 pa + VAT   | Light industrial   | South Hams Council Totnes
|
| Dartmouth TQ6 9TZ   | 42.50 sq.m. (457 sq ft)   | 16 Duke Street   | Passing rent £18,750 pa   | Gift shop   | Vickery Holman (Plymouth) Plymouth
|
| Dartmouth TQ6 9TZ   | 55.90 sq.m. (602 sq ft)   | 14 Duke Street   | Passing rent £18,500 pa shop and premises   | Ladies clothing and accessories shop   | Vickery Holman (Plymouth) Plymouth
|
| Ermington   | 1080 sq ft   | 6 Ermington Workshops
Available from 31.12.10   | £6750 pa   | Light industrial   | South Hams Council Totnes
|
| Ermington   | 145 sq ft (1st floor office accommodation)   | 3A Ermington Workshops   | £1,050 pa   | Light industrial   | South Hams District Council Totnes
|
| Ermington   | 145 sq ft (1st floor office accommodation)   | 3B Ermington Workshops
  | £1,050 pa   | Light industrial   | South Hams District Council Totnes
|
| Ermington   | 290 sq ft (access via stairs)   | LG1 Ermington Mill   | £1,800 pa + VAT   | Office / Workshop   | South Hams District Council Totnes
|
| Ivybridge   | 385.1 sq m (4,150 sq ft) approx   | Unit 2 Gillard Way, Lee Mill Industrial Estate   | £23,000 pax   | Light industrial/warehouse with 1st floor offices & parking   | King Sturge LLP Plymouth
|
| Ivybridge   | Industrial Unit 149.70 sq m (1,611 sq ft) with Compound Yard 924.39 sq m (9,950 sq ft)   | Unit 4 Clock Tower Business Park, Lee Mill   | £18,000 pa   | B1 (light industrial), B2 (general Industrial) and B8 (storage)   | Vickery Holman (Plymouth) Plymouth
|
| Ivybridge   | 812 sq ft   | Unit 4 Oak Court, Pennant Way, Lee Mill Industrial Estate   | £5,300 p.a. + VAT   | Light industrial   | South Hams District Council Totnes
|
| Ivybridge   | 252.18 sq m (2715 sq ft)
Site area 0.1364 ha (0.3370 acres)   | Strashleigh View, East Way, Lee Mill Industrial Estate   | Freehold tenure, offers in excess of £250,000   | Light industrial   | Edward Symmons & Partners Plymouth
|
| Ivybridge   | 135.9 sq m (1,463 sq ft)   | 3 Central Avenue, Lee Mill   | POA   | Ground & 1st Floor Offices with WCs, showers & kitchen   | Vickery Holman (Plymouth) Plymouth
Vickery Holman (Exeter) Exeter
|
| Ivybridge   | 150.66 sq m (1,622 sq ft)   | Unit 6 Blair Road, Filham Road Industrial Estate   | £10,000 pa   | B1 (light industrial) and B8 (storage and distribution)   | Vickery Holman (Plymouth) Plymouth
|
| Ivybridge   | 168 sq m (1,800 sq ft)   | Lee Mill (corner of East Way/Gillard Way)   | POA   | Detached office building. B1 office use   | King Sturge LLP Plymouth
|
| Ivybridge   | 940 sq ft   | 7 Fore Street   | Lease/for sale   | A5 Takeaway with first floor offices and parking   | First Peninsula Kingsbridge
|
| Ivybridge   | 700 sq ft   | 5 Ash Court, Lee Mill   | £5000 pa + VAT   | Light industrial   | South Hams District Council Totnes
|
| Ivybridge   | Unit 3 - 1,410 sq ft
Unit 6 - 1,636 sq ft
Unit 7 - 2,906 sq ft   | Units 3, 6 and 7
Beech Road Business Park (adjacent to Lee Mill Industrial Estate)   | Upon Application £7.50 per sq foot leasehold   | Light Industrial / Office
B1 & B8   | Sexton Building Contractors Ltd Ivybridge
|
| Ivybridge   | From 190 sq ft to 1,800 sq ft   | Kingsley Close, East Way, Lee Mill Ind Estate   | POA Fully inclusive, flexible terms   | Two storey block of serviced offices with parking & access to A38. One unit possible office/storage/light industrial   | W J Meddings (Holdings) Limited Ivybridge
|
| Ivybridge   | 656.50 sq m (7,065 sq ft) Detached 2 storey industrial unit with offices   | Unit Z1 Strashleigh View, Lee Mill Industrial Estate   | £35,000 pa   | B1 (light industrial), B2 (general industrial) and B8 (warehouse)   | Vickery Holman (Plymouth) Plymouth
|
| Ivybridge   | Industrial / warehouse unit 264.4 sq m (2846 sq ft)
Offices 114 sq m (1225 sq ft)
Secure yard 320 sq m (3450 sq ft)   | Units 1 & 2, Clock Tower Business Park, Lee Mill   | £24500 pax   | Class B1 light industrial, B2 general industrial & B8 warehouse   | Stratton Creber Commercial (Plymouth) Plymouth
|
| Ivybridge   | 812 sq ft   | 4 Oak Court, Lee Mill Industrial Estate   | £5300 p.a. + VAT   | Light industrial unit   | South Hams District Council Totnes
|
| Ivybridge   | 780 sq ft   | 6 Ash Court, Lee Mill Industrial Estate   | £5040 p.a. + VAT   | Light industrial unit   | South Hams District Council Totnes
|
| Ivybridge   | Unit 8 - 167 sq m (1,802 sq ft). Units 19, 20 & 23 - 74 sq m ( 795 sq ft)   | Units 8, 19, 20 & 23, Westover Industrial Estate   | POA   | With planning consent for B1 (light industrial), B2 (general industrial) & B8 (warehouse/distribution)   | Vickery Holman (Plymouth) Plymouth
|
| Ivybridge   | 58.94 sq m - 291.73 sq m (634 sq ft - 3,140 sq ft) approx   | Lee Mill Bridge, Lee Mill   | POA   | Offices with parking   | Monk & Partners Plymouth
|
| Ivybridge   | Bldg 1 - 1,710.20 sq m (18,401 sq ft)
Bldg 2 - 664.10 sq m (7,145 sq ft)   | Strashleigh View, Lee Mill Industrial Estate   | Bldg 1 - £80,000 pa
Bldg 2 - Under Offer   | B1 (light industrial), B2 (general industrial) and B8 (warehouse)   | Vickery Holman (Plymouth) Plymouth
|
| Kingsbridge   | 916 sq ft ground floor and 613 sq ft on first floor   | Unit 3 Farthingmead, Lower Union Road   | POA   | B1, B2 or B8   | Charles Head & Son Kingsbridge
|
| Kingsbridge   | 47.31 sq m (509 sq ft)   | 76 Fore Street   | £149,950 NIY7.7%   | Retail Investment   | First Peninsula Kingsbridge
|
| Kingsbridge   | 40.08 sq m (431 sq ft)   | Unit 3 Kings Market, 74 Fore Street   | £9,000 pax
Flexible terms   | Retail A1 Shop unit with kitchenette & WC   | First Peninsula Kingsbridge
|
| Kingsbridge   | 787 sq ft   | 77 Fore Street   | To Let / for sale - offers invited   | A1 retail   | First Peninsula Kingsbridge
|
| Kingsbridge   | 4,934 sq ft (458 sq m)   | Station Yard Industrial Estate   | £350,000 Freehold Sale with Vacant Possession   | Light industrial unit   | Charles Head & Son Kingsbridge
|
| Kingsbridge   | 17 sq m   | Cafe premises, Kingsbridge Recreation Ground   | Informal tenders to be submitted for a Lease   | For the sale of takeaway foods, hot and cold meals, beverages and ice cream products for consumption on or off the premises   | South Hams Council Totnes
|
| Kingsbridge   | 1117 sq ft (103.8 sq m)   | Springfield Drive   | To Let, Rent £9,000 pax   | B1 office/workshop   | First Peninsula Kingsbridge
|
| Kingsbridge   | Approx 94.91 sq m (1,021.25 sq ft)   | First Floor, The Shambles, Fore Street   | To let   | To let A3 premises   | First Peninsula Kingsbridge
|
| Kingsbridge   | 1st floor: 1,263 sq ft (117.30 sq m), 2nd floor: 770 sq ft (71.58 sq m)   | 50-52 Fore Street   | £33,000 pa (lease assignment)   | Retail and offices/stores   | Stratton Creber Commercial (Exeter) Exeter
|
| Kingsbridge   | Sales area 62.52 sq.m (673 sq ft) Rear storage 10.59 sq.m (114 sq ft)   | 77 Fore Street   | To Let/For Sale   | Retail premises   | Husseys Exeter
|
| Kingsbridge   | 507 sq ft   | 37b Fore Street   | £80,000 / £6,500 pax   | A1 retail Available with or without business.   | First Peninsula Kingsbridge
|
| Kingsbridge   | 1,489 sq ft (138 sq m)   | Unit 1G & 1H South Hams Business Park, Churchstow   | For Sale. £125,000   | Office / light industrial but with no roller shutter door   | King Sturge LLP Plymouth
|
| Kingsbridge   | 525 sq ft - ground floor
497 sq ft - first floor   | Unit 2C South Hams Business Park, Churchstow   | £5,250 pa   | Light Industrial   | Charles Head & Son Kingsbridge
|
| Kingsbridge   | 532.56 sq ft (49.49 sq m)   | 97 Fore Street   | Rent passing £6,900 pax   | A1   | First Peninsula Kingsbridge
|
| Kingsbridge   | 773 sq ft   | 82 Fore Street   | To let - rental offers invited   | A3 retail   | First Peninsula Kingsbridge
|
| Kingsbridge   | Commercial area 107.5 sq m (1157 sq ft)   | 115 Fore Street   | The whole is available for sale at a guide price of £295,000 or to let on a new business lease at £18,000 per annum   | Non-trading restaurant and 4 bedroom maisonette   | First Peninsula Kingsbridge
|
| Langage   | 401.08 sq m (4,317 sq ft)   | Unit 1B Garden Close, Langage Industrial Estate   | £22,000 pa (passing rent) Available by assignment or sublet of current lease which expires 31.12.2013   | B1 (light industrial) & B2 (general industrial)   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | 143 sq m (1,538 sq ft)   | Suite 1 Ground Floor, Block A Ashleigh Way, Langage Office Campus   | £18,500 pax   | Ground Floor Office Suite + 6 car spaces   | King Sturge LLP Plymouth
|
| Langage   | 22-180 sq.m. (233-1,929 sq ft)   | Barn Workshops   | £4-6 per sq ft   | Storage   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | Suite 3 (131.92 sq. m/1,420 sq ft) Suite 2 (132.47 sq m/1,426 sq ft)   | Suites 2 & 3, Unit 13 Barn Close, Langage Business Park   | £7,500 pa (Suite 3), £7,500 pa (Suite 2)   | Offices   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | 184 sq.m. (1,978 sq ft)   | Langage Farmhouse   | £12 per sq.ft.   | Storage accommodation   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | 619.08 sq.m. (6663 sq ft)   | Unit 1A Garden Close, Langage Industrial Estate   | Passing rent £18,000 pa (available by assignment or sub-let of current lease which expires Aug. 2013)   | B1 (light industrial) & B2 (general industrial)   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | Suites from 116 sq m (1,248 sq ft) - 899 sq m (9,676 sq ft)   | Falcon House, Eagle Road, Langage Park   | Available freehold or leasehold. POA   | Air conditioned offices with carpeting throughout. 33 on site parking spaces.   | King Sturge LLP Plymouth
|
| Langage   | 387.14 sq m (4,166 sq ft)   | Western Wood Way, Langage Science Park   | £27,000 pa   | B1 (light industrial) & B2 (general industrial)   | Vickery Holman (Plymouth) Plymouth
|
| Langage   | Ground Floor 3,909 sq ft (363 sq m) with mezzanine 450 sq ft (42 sq m)   | Unit 1C Garden Close, Langage Industrial Estate   | £23,000 pa   | B1 (light industrial) and B2 (general industrial) with parking   | King Sturge LLP Plymouth
|
| Langage   | 5,319 sq ft (494 sq m)   | Unit N2 Eagle Road, Langage Business Park   | £37,000 pa   | Workshops and Premises   | King Sturge LLP Plymouth
|
| Langage   | 9,136 - 35,533 sq ft (849 - 3,301 sq m)   | Langage One, Western Wood Way, Langage Science Park   | POA   | B1 (light industrial / offices), B2 (general industrial) and B8 (warehouse and distribution)   | King Sturge LLP Plymouth
|
| Langage   | 1st and 2nd floor offices each 391.70 sq m (4,211 sq ft)   | Falcon House, Eagle Road   | POA - Leasehold   | Offices with parking   | King Sturge LLP Plymouth
|
| Langage   | 1.161 sq m (12,495 sq ft) on 1.57 acres   | Belstone House, Eastern Wood Way, Langage Industrial Estate   | £1.05m freehold / £75,000 pa leasehold   | B1(light industrial) and B2 (general industrial)   | Vickery Holman (Plymouth) Plymouth
|
| Modbury   | Ground floor suites from 158.5 sq m (1,706 sq ft) to 320.3 sq m (3,512 sq ft) Sub-lease or to let in part from 750 sq ft upwards
  | 10 New Mills   | POA To rent or purchase long leasehold   | Offices with parking   | Monk & Partners Plymouth
|
| Modbury   | 1,450 sq ft (134.7 sq m)
  | Unit 10C, New Mills   | POA   | B1, B2 or offices   | Monk & Partners Plymouth
|
| Modbury   | 708 sq ft   | 8 New Mills   | £4,700 pa (no VAT)   | Light industrial   | South Hams District Council Totnes
|
| Moreleigh   | 1275 sq ft   | Unit 1, Place Barton Farm   | POA   | Office / Warehouse / Light Industrial,
Dedicated Toilet & Wash Room
Parking for 10 cars   | Mr G Wood Moreleigh
|
| Plympton   | 3.4 acres   | Former Lairage Centre, Choakford, Smithaleigh   | £35,000 pax   | Storage buildings, Covered yard building, Office, Loft storage, Hard standing   | Stratton Creber Commercial (Plymouth) Plymouth
|
| Roborough   | 91.01 sq. m. (980 sq ft)   | Unit 11 Devonshire Meadows, Broadley Industrial Park   | £6,000 p.a.   | B1 light industrial, B2 general industrial, B8 storage and distribution   | Vickery Holman (Plymouth) Plymouth
|
| Roborough   | Ground Floor 139.22 sq.m. (1499 sq ft)
Mezzanine Floor 23.39 sq.m. (252 sq ft)   | Unit 4 Broadley Court, Broadley Industrial Estate   | POA   | B1 light industrial, B2 general industrial and B8 storage or distribution uses   | Vickery Holman (Plymouth) Plymouth
|
| Roborough   | 688.98 sq.m. (7,416 sq ft)   | Unit 2, Parkwood Close, Broadley Industrial Park   | Freehold £350,000, Leasehold £24,000 pa   | B1 light industrial, B2 general industrial, B8 storage and distribution uses   | Vickery Holman (Plymouth) Plymouth
|
| Roborough   | 240.59 sq.m. (2,590 sq ft)   | Unit 3, Devonshire Meadows, Broadley Park Road   | £110,000 for long leasehold interest, passing rent £9,600 pa   | B1 light industrial, B2 general industrial and B8 storage and distribution uses   | Vickery Holman (Plymouth) Plymouth
|
| Roborough   | 140.04 sq.m. (1,507 sq ft)   | Unit 7 Broadley Court, Broadley Industrial Estate   | £7,500 pa (£4.99 per sq ft)   | B1 light industrial and B2 general industrial   | Vickery Holman (Plymouth) Plymouth
|
| Roborough   | Unit 18: 152 sq m (1,636 sq ft)
Unit 19: 150 sq m (1,614 sq ft)   | Units 18 & 19 Devonshire Meadows, Broadley Park Road   | For sale or To Let (POA)   | Industrial   | King Sturge LLP Plymouth
|
| South Brent   | Office 1 - 181.53 sq.m (1,954 sq ft)
Office 2 - 86.6 sq.m (932 sq.ft)
Workshop incl mezzanine 241.34 sq.m (2,598 sq.ft)
Available as a whole or in part   | Stidston Park   | For Sale or To Let (Leasehold from £6,000 pa)   | Office premises, showroom and industrial workshop   | Stags Exeter
|
| South Brent   | 36,000 sq ft (3,345.40 sq m) Can be split into 4,000 sq ft units   | Units 100-117 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse units with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 93 sq m (1,000 sq ft) to 743 sq m (8,000 sq ft) with parking   | Woodpecker Office Park   | Seeking a pre-let at a rent in excess of £15 ft pa initial 10 years+ but site coud be bought in part or whole or a finished building could be forward-sold   | Offices   | King Sturge LLP Plymouth
|
| South Brent   | 1,750 sq ft (162.63 sq m)
  | Unit 135 Anna Mill Business Park, Wrangaton   | £8,750 pa   | Warehouse unit with roller shutter door, wc & kitchenette   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | Unit 1 (Grd & First Floors) 348.54 sq m (3,751 sq ft)
Unit 2 (First Floor) 132.69 sq m (1,428 sq ft)   | Units 1 and 2 Darcey Court, South Brent Business Park   | Unit 1 - £26,500 pa / Unit 2 - £10,000 pa (Freehold POA)   | B1 (light industrial/offices)   | Vickery Holman (Plymouth) Plymouth
|
| South Brent   | 7,400 sq ft (687.46 sq m)   | Units 142-145 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter door, WC's, kitchenette and offices.   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 8,000 sq ft (743.49 sq m) Can be split into 2 units   | Unit 148-151 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 40,000 sq ft (3,717.47 sq m) Can be split into 10 units.   | Unit 156-175 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 3 units of 1,447 sq ft each   | Kingswood Court Business Park, Long Meadow   | POA   | B1 and B2 only (Light industrial, general industrial R & D and offices)   | Monk & Partners Plymouth
|
| South Brent   | 8,000 sq ft (743.49 sq m) Can be split into 2 units   | Unit 118-121 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Warehouse unit with roller shutter doors, WC and kitchenette.   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 12,000 sq ft (1,114.80 sq m) Can be split into 4,000 and 8,000 units.   | Unit 124-129 Anna Mill Business & Distribution Park, Wrangton   | POA   | Two storey office block with WC, kitchenette, roller shutter door and ample parking   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 12,000 sq ft (1,115.24 sq m)   | Unit 136-141 Anna Mill Business & Distribution Park, Wrangaton   | POA   | Open plan warehouse unit with roller shutter door   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 2,109 sq ft   | Unit 6 Kingswood Court Business Park, Long Meadow   | POA   | B1 and B2 only (Light industrial, general industrial R & D and offices)   | Monk & Partners Plymouth
|
| South Brent   | 2,300 sq ft (213.75 sq m)
  | 'The Garage' Anna Mill Business Park, Wrangaton   | £10,000 pa   | Industrial unit with wc and kitchenette   | London & Westcountry Estates Ltd Plymouth
|
| South Brent   | 203.63 sq.m (2192 sq ft), plus mezzanine 37.31 sq.m (401 sq. ft) and yard   | Unit 1, Glazebrook Units   | POA   | B8 warehouse/workshop   | Husseys Exeter
|
| South Brent   | 404.85 sq. m (4358 sq ft) with yard   | Unit 2, Glazebrook Units   | POA   | B8 workshop/warehouse   | Husseys Exeter
|
| Staverton   | From 178 - 402 sq m (1,916 - 4,327 sq ft)   | Staverton Mill, Staverton Bridge, Totnes   | Offers invited in excess of £400,000   | Self-contained, studio style office buildings   | King Sturge LLP Plymouth
|
| Staverton   | Ground Floor Units
Unit 3 - 599 sq ft
Unit 3A - 611 sq ft   | Converted agricultural premises on an 18th Century estate   | £5.00 psf pa + VAT (workshop) OR
£8.00 psf pa + VAT (office)   | B1   | The Kingston Estate Totnes
|
| Staverton   | First Floor Offices
Unit 2 - 953 sq ft
Unit 5 - 685 sq ft
Unit 5A - 696 sq ft   | Converted agricultural premises on an 18th Century estate   | £8 psf pa + VAT   | B1   | The Kingston Estate Totnes
|
| Staverton   | Ground Floor Offices
Unit 6 - 502 sq ft
Unit 6A - 213 sq ft   | Converted agricultural premises on an 18th Century estate   | £8 psf pa + VAT   | B1   | The Kingston Estate Totnes
|
| Stoke Gabriel   | 715 sq ft (66.4 sq m)   | Russells Barn, Lembury Road   | POA   | Office   | King Sturge LLP Plymouth
|
| Totnes   | 1,000 sq ft   | Unit N, The Scope Complex, Wills Road   | POA   | Light Industrial Unit / Ground Floor Workshop   | Miller Commercial Truro
|
| Totnes   | 100 sq m (1,076 sq ft) plus forecourt parking   | 3 Wills Road, Totnes Industrial Estate   | £12,000 pax   | Light industrial unit formerly used as a car showroom   | Luscombe Maye Kingsbridge
|
| Totnes   | 550 sq ft   | Unit A5, Building A, Dart Marine Park, Steamer Quay Road   | £5,500 p.a. + VAT, service charge £45 pcm + VAT   | Light industrial   | South Hams District Council Totnes
|
| Totnes   | 2 units from 69.70 sq m / 750 sq ft   | Halwell Business Park, Halwell   | POA   | Industrial warehouse space, parking & outside storage   | Luscombe Maye Kingsbridge
Husseys Exeter
|
| Totnes   | Each unit measuring 167.28sq m (1,800sq ft)   | Units 1 & 2, Halwell Business Park, Phase II   | POA   | B1 (Office/Light Industrial), B2 (General Industrial) and B8 (storage & warehousing)   | Husseys Exeter
Luscombe Maye Kingsbridge
|
| Totnes   | 60.76 sq m / 654 sq ft   | Top Floor, Unit 4, The Stables, Ford Road   | £5,500 pa   | Office & Storage, with parking   | Valley Enterprises (SW) Ltd Totnes
|
| Totnes   | Internal area 89.49 sq m (963 sq ft
Secure yard 69.14 sq m (744 sq ft)   | Unit H, The Alpha Centre, Totnes Industrial Estate   | POA   | Workshop, warehouse & storage area   | Husseys Exeter
|
| Totnes   | 127.5 sq m (1,372 sq ft) + mezzanine 55.6 sq m (599 sq ft)   | Rob Collins Autos, Unt 4, Wills Road   | Freehold. Offers invited in the region of £249,950   | Workshop, showroom & 1st floor office   | Husseys Exeter
|
| Totnes   | 238 sq m (2565 sq ft)   | 1st & 2nd Floor Offices, 31 Fore Street   | £11,500 pa   | Offices   | Stratton Creber Commercial (Exeter) Exeter
|
| Totnes   | 263.65 sq m with parking   | Unit 4 The Stables   | £14,500 pa   | A light industrial/office building in a modern purpose built block with parking   | Michelmore Hughes Totnes
|
| Totnes   | 102 - 408 sq m   | Units 21-24 The Stables   | POA   | Modern ground floor workshop/storage space with additional mezzanine office/storage over and 4.6m eves height.   | Michelmore Hughes Totnes
|
| Totnes   | 750 sq ft approx   | Unit L Scope Complex, Totnes Industrial Estate   | POA   | Ground Floor Light Industrial, Workshop/Office   | Miller Commercial Truro
|
| Totnes   | 750 sq ft approx   | Unit I Scope Complex, Totnes Industrial Estate   | POA   | First Floor Office, Craft Workshop, Storage etc   | Miller Commercial Truro
|
| Totnes   | 750 sq ft approx   | Unit K Scope Complex, Totnes Industrial Estate   | POA   | First Floor Office, Craft Workshops, Storage etc   | Miller Commercial Truro
|
| Totnes   | Licenced Offices from 90 sq ft   | Baltic Wharf Business Centre, St Peters Quay TQ9 5EW   | Price on Application   | Offices with parking   | Ian Dennis Baltic Wharf Totnes
|
| Totnes   | (1) 33.82 sq m (364 sq ft)
(2) 9.36 sq m (90 sq ft)
(3) 2 x 300 sq m (6,480 sq ft)   | Baltic Wharf, St Peters Quay   | (1) £6,120 pa + VAT
(2) £1,800 pa + VAT
(3) £2.00 per sq ft   | (1) Offices
(2) Office
(3) Open Storage   | Michelmore Hughes Totnes
|
| Totnes   | From 1,000 sq ft to 10,000 sq ft   | Baltic Wharf Business Centre, St Peters Quay TQ9 5EW   | Price on Application   | Industrial (Mainly B8, but also B1 & B2)   | Ian Dennis Baltic Wharf Totnes
|
| Totnes   | 52.12 sq m (5.61 sq ft)   | 54 Fore Street   | £16,000 pa   | Retail Shop   | Michelmore Hughes Totnes
|
| Totnes   | 87.49 sq m (1,007 sq ft)   | 2 Fore Street   | £9,500 pa   | 1st & 2nd floor office space with attic store   | Michelmore Hughes Totnes
|
| Totnes   | 102.23 sq m (1,100 sq ft)   | Unit 7-8 Ticklemore Street   | £12,500 pa   | Retail or Office unit close to Fore Street   | Michelmore Hughes Totnes
|
| Totnes   | From 1,000 sq ft to 3,000 sq ft   | Unit O, Scope Complex, Wills Road   | POA   | Light Industrial Unit / Ground Floor Workshop   | Miller Commercial Truro
|
| Totnes   | From 750 sq ft to 1,500 sq ft   | Unit A, Scope Complex, Wills Road   | POA   | First Floor Office, Workshop, Storage etc   | Miller Commercial Truro
|
| Totnes   | 709.3 sq m (7,635 sq ft)   | Auto Trader House, Babbage Road, Totnes TQ9 5JS   | POA For sale with vacant possession / lease of part or whole considered   | Two storey, detached office with WC facilities, kitchenette and car parking   | Vickery Holman (Exeter) Exeter
|
| Totnes   | 4,906 sq ft (456 sq m)   | Baltic Whaf Boatyard   | £25,000 pa   | Warehouse/showroom   | King Sturge LLP Plymouth
|
| Totnes   | 57 sq m (614 sq ft)   | Berry Pomeroy   | £9.000 pa   | Ground floor office suite   | Stags Exeter
|
| Totnes   | 686 sq ft   | 3 Babbage Court   | £5,600 pa   | Light industrial   | South Hams Council Totnes
|
| Totnes   | 90 sq m (988 sq ft) ground floor plus mezzanine   | Unit Q, Scope Complex, Wills Road   | POA   | Light industrial   | Mr Colin Wherlock Totnes
|
| Totnes   | 160 sq ft   | The Scope Complex, Wills Road   | POA   | Storage only in multiples of 160 sq ft   | Miller Commercial Truro
|
| Totnes   | 1,205 sq ft   | A8/A8a Dart Marine Park, Steamer Quay   | £9,640 pa + VAT plus £84 pcm + VAT service charge   | Offices   | South Hams Council Totnes
|
| Totnes   | 4,900 sq ft approx Single storey but room for mezzanine, 3 phase, alarm system, disabled wc   | 6 Halwell Business Park, Halwell   | £24,000 pa   | B1, B2, B8   | Boreston Services Halwell
|
| Totnes   | 263.65 sq m (2,838 sq ft)   | Ford Road   | £14,500 pa   | Light industrial/office building in modern purpose built block with parking   | Michelmore Hughes Totnes
|
| Totnes   | 102 - 408 sq m (1,100 - 4,400 sq ft)   | Ford Road   | Single unit plus mezzanine - £6,600 pa / Double unit plus mezzanine - £12,750 pa / All units 306 sq m (3,300 sq ft) plus mezzanine   | Modern ground floor workshop/storage space with additional mezzanine office/storage over and 4.6 m eaves height   | Michelmore Hughes Totnes
|
| Totnes   | Boatyard Office Suite
Office No 1 676 sq ft (62.8 sq m)   | Baltic Wharf Business Centre, St Peters Quay TQ9 5EW   | Price on Application   | Office   | Ian Dennis Baltic Wharf Totnes
|
| Totnes   | Ground Floor Unit 77.64 sq m (836 sq ft)   | Unit C8 Waterside, The Plains   | £12,500 pa   | Office/Retail   | Vickery Holman (Plymouth) Plymouth
Vickery Holman (Exeter) Exeter
|
| Wembury   | 62.5 sq m (675 sq ft) site area approx 1 acre   | Workshop and Land   | Freehold with vacant possession. Unconditional offers invited at £150,000   | Single storey workshop. Hardstanding for 4-5 vehicles. B1 light industrial   | King Sturge LLP Plymouth
|
| Yealmpton   | 360 sq ft   | Unit 7
The Sawmills
Yealmbridge
  | £5.00 psf   | Light industrial / storage / studio / craft workshop on ground floor with parking   | Samuel Snawdon Yealmpton
|
| Yealmpton   | 820 sq ft   | Unit 12
The Sawmills
Yealmbridge   | £4.50 psf   | Light industrial / storage on ground floor with sliding door access and parking   | Samuel Snawdon Yealmpton
|
| Yealmpton   | 860 sq ft   | Unit 14
The Sawmills
Yealmbridge   | £5.50 psf   | Light industrial / storage / studio / craft workshop on first floor with parking   | Samuel Snawdon Yealmpton
|
| Yealmpton   | 800 sq ft   | Unit 1
The Sawmills
Yealmbridge
  | £5.50 psf   | Light industrial / storage / studio / craft workshop on ground floor with parking   | Samuel Snawdon Yealmpton
|